Gables Midtown Lofts
3180 SW 22 St / Coral Gables, FL 33145
Area: Coral Gables-Miracle Mile Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2006
Total Units: 99
12 Total Units Recent Sales
- Gables Midtown Lofts
- Coral Gables,
FL - 33145
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $455 | $319,000 | 58 | From $360,000 |
1 Bedroom Units | 5 | $459 | $344,846 | 85 | From $369,000 |
2 Bedroom Units | 4 | $378 | $432,500 | 95 | From $485,000 |
3 Bedroom Units | 1 | $374 | $495,000 | 39 | From $525,000 |
Studio Condos In Gables Midtown Lofts - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$360,000 | $348,000 | 04-25-2024 | 204 | A11539756 | 0 / 1 | 745 ft2 | $467.11 | 58 |
$299,000 | $290,000 | 12-20-2023 | 408 | A11475604 | 0 / 1 | 655 ft2 | $442.75 | 57 |
1 Bedroom Condos In Gables Midtown Lofts - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$369,000 | $348,230 | 03-27-2024 | 307 | A11489908 | 1 / 1 | 694 ft2 | $501.77 | 128 |
$397,000 | $391,000 | 06-01-2023 | 1004 | A11355289 | 1 / 1 | 745 ft2 | $524.83 | 78 |
$372,500 | $360,000 | 12-12-2022 | Undisclosed | A11265748 | 1 / 1 | 810 ft2 | $444.44 | 105 |
$350,650 | $345,000 | 10-28-2022 | 1105 | A11282022 | 1 / 1 | 810 ft2 | $425.93 | 27 |
$275,000 | $280,000 | 07-13-2022 | 407 | A11190451 | 1 / 1 | 694 ft2 | $403.46 | 87 |
2 Bedroom Condos In Gables Midtown Lofts - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$485,000 | $450,000 | 01-07-2025 | 1201 | A11693326 | 2 / 2 | 1,134 ft2 | $396.83 | 49 |
$479,000 | $470,000 | 11-01-2024 | 506 | A11627784 | 2 / 1 | 1,060 ft2 | $443.4 | 103 |
$359,900 | $345,000 | 09-19-2022 | TLL1 | A11170787 | 2 / 2 | 1,321 ft2 | $261.17 | 197 |
$450,000 | $465,000 | 07-15-2022 | 1206 | A11222125 | 2 / 2 | 1,060 ft2 | $438.68 | 31 |
3 Bedroom Condos In Gables Midtown Lofts - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$525,000 | $495,000 | 02-09-2023 | TLL1 | A11321201 | 3 / 2 | 1,321 ft2 | $374.72 | 39 |