Menu Area
Menu Area
Content Divider

Biltmore 11 Condo

600 Biltmore Wy / Coral Gables, FL 33134
Area: Coral Gables-Miracle Mile Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1973
Total Units: 232
33 Total Units Recent Sales - Biltmore 11 Condo - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 27 $454 $587,240 70 From $549,990
3 Bedroom Units 6 $446 $1,052,500 111 From $1,185,000
View Results as Thumbnails
2 Bedroom Condos In Biltmore 11 Condo - Recent Sales - (27)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$549,990 $535,000 04-21-2025 1104 A11704806 2 / 2 1,129 ft2 $473.87 138
$788,000 $770,000 04-09-2025 516 A11736360 2 / 2 1,411 ft2 $545.71 66
$520,000 $505,000 04-03-2025 318 A11739572 2 / 2 1,423 ft2 $354.88 38
$799,000 $799,000 03-25-2025 703 A11742070 2 / 2 1,423 ft2 $561.49 44
$649,000 $620,000 01-31-2025 611 A11636058 2 / 2 1,129 ft2 $549.16 180
$649,000 $649,000 01-27-2025 220 A11643539 2 / 2 1,482 ft2 $437.92 162
$550,000 $510,000 06-26-2024 908 A11578117 2 / 2 1,129 ft2 $451.73 59
$595,000 $590,000 05-10-2024 512 A11570340 2 / 2 1,129 ft2 $522.59 24
$699,000 $650,000 05-06-2024 216 A11546362 2 / 2 1,411 ft2 $460.67 60
$825,000 $805,000 04-15-2024 416 A11528415 2 / 2 1,411 ft2 $570.52 70
$529,000 $490,000 04-05-2024 313 A11522136 2 / 2 1,129 ft2 $434.01 71
$665,000 $640,000 01-25-2024 820 A11465836 2 / 2 1,482 ft2 $431.85 109
$695,000 $693,500 10-30-2023 920 A11452159 2 / 2 1,482 ft2 $467.95 46
$635,000 $630,000 10-11-2023 306 A11421437 2 / 2 1,411 ft2 $446.49 79
$550,000 $529,000 09-25-2023 810 A11433954 2 / 2 1,129 ft2 $468.56 46
$485,000 $485,000 09-14-2023 808 A11421243 2 / 2 1,129 ft2 $429.58 58
$595,900 $530,000 05-11-2023 1005 A11355611 2 / 2 1,411 ft2 $375.62 59
$495,000 $460,000 05-08-2023 908 A11348668 2 / 2 1,129 ft2 $407.44 71
$679,900 $665,000 04-25-2023 814 A11349585 2 / 2 1,595 ft2 $416.93 50
$550,000 $550,000 02-27-2023 817 A11325510 2 / 2 1,129 ft2 $487.16 49
$650,000 $650,000 02-22-2023 905 A11327748 2 / 2 1,411 ft2 $460.67 39
$650,000 $650,000 01-10-2023 501 A11311231 2 / 2 1,482 ft2 $438.6 37
$455,000 $415,000 01-06-2023 209 A11270184 2 / 2 1,129 ft2 $367.58 120
$525,000 $530,000 09-07-2022 811 A11250554 2 / 2 1,129 ft2 $469.44 31
$419,900 $415,000 07-05-2022 1213 A11195049 2 / 2 1,129 ft2 $367.58 71
$435,000 $460,000 06-27-2022 513 A11194187 2 / 2 1,129 ft2 $407.44 63
$635,000 $630,000 06-15-2022 1016 A11193104 2 / 2 1,411 ft2 $446.49 55
3 Bedroom Condos In Biltmore 11 Condo - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,185,000 $950,000 04-05-2024 PH105 A11530571 3 / 3 2,710 ft2 $350.55 57
$890,000 $850,000 02-29-2024 819 A11454860 3 / 2 1,775 ft2 $478.87 127
$1,045,000 $980,000 07-31-2023 1219 A11328862 3 / 2 1,775 ft2 $552.11 195
$799,000 $750,000 07-08-2022 319 A11188985 3 / 2 1,775 ft2 $422.54 86
$1,361,000 $1,285,000 06-08-2022 110 A11138114 3 / 3 2,866 ft2 $448.36 164
$1,485,000 $1,500,000 05-27-2022 109 A11155195 3 / 3 3,245 ft2 $462.25 37
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT